Export Products
Export products to CSV for backup, review, or migration.
Export your products to a CSV file for backup, review, or migration between environments. The export includes inventory summary data alongside product details.
CSV Columns
| Column | Description |
|---|---|
id | Product ID |
team | Team name the product belongs to |
image_url | Product image URL |
name | Product name |
sku | Product SKU |
cost_price | Product cost price |
description | Product description |
width | Product width |
height | Product height |
length | Product length |
measurement_unit | Dimension unit |
weight | Product weight |
weight_unit | Weight unit |
barcode | Product barcode |
customs_description | Customs description for international shipping |
customs_value | Customs declared value |
country_of_origin | Country of origin for customs |
hs_code | Harmonized system code for customs |
available | Available inventory count (read-only) |
committed | Committed inventory count (read-only) |
on_hand | On-hand inventory count (read-only) |
For bulk editing, keep the exported id and _lock (Do not modify) unchanged. See Import Products.
Export Scope
When exporting, choose which products to include:
| Scope | Description |
|---|---|
| Selected | Only the products you have selected |
| Current Page | All products visible on the current page |
| Search Results | All products matching your current search and filters |
| All | Every product for your team |
How to Export
- Navigate to ShipOS → Products (opens the Cybership dashboard in a new tab)
- Optionally apply filters or search
- Optionally select specific products using checkboxes
- Click Export
- Choose the export scope
- Click Export to start
- The export processes in the background
- Once complete, the CSV file downloads automatically
Exports run asynchronously. You can continue working while the export processes.
The available, committed, and on_hand columns are read-only inventory summaries. To update inventory quantities, use Upload Inventory instead.