Recommended Equipment
Hardware recommendations for warehouse stations, Labor kiosks, and employee badges
Choose the workflow you are equipping, then use the Required column to separate launch essentials from optional upgrades. Recommendations marked as optional can improve throughput or ergonomics, but are not needed to start using Cybership.
Packing Stations
Core workstation hardware for scanning, packing, and printing
Picking Equipment
Mobile carts, order bins, and equipment for warehouse picks
Packing Automation
Label, tape, and dunnage equipment for higher-volume stations
Mobile Scanning
Portable scanners for inventory and warehouse workflows
Adaptive Packing
Button controls, mounting, and cable-management accessories
Labor Kiosks
Shared kiosk, badge, mounting, power, and network equipment
Packing Stations
Start with one core workstation per active packing station. Add the automation and adaptive equipment below where it fits your packaging mix and operator needs.
| Item | Recommendation | Required | Selection notes |
|---|---|---|---|
| Packing Table | Packing Station Starter Table / Amazon options | ✅ | Recommended with monitor arm for eye level mounting. |
| Computer | Beelink Mini PC, Mini S12 N100 | ✅ | Make sure video output is compatible with alternative choice monitor. |
| Monitor | Amazon Basics 27in | ✅ | Make sure monitor is compatible with alternate computer. |
| Keyboard/Mouse | Logitech MK270 Wireless Keyboard And Mouse | ✅ | Any combo works. |
| Desktop Scanner | Eyoyo Omnidirectional Scanner | ✅ | Scanning totes, product barcodes, etc. |
| Xbox Adaptive Controller | Xbox Adaptive Controller / Amazon options | ❌ | Recommended to purchase button kit as well. Push to print label, Push to print packing list, etc |
| Xbox Adaptive Controller Button Pack | Xbox Adaptive Controller Button Pack | ❌ | Required to purchase Xbox Adaptive Controller to use. Push to set box size + charge for box preset |
Picking Equipment
Use a rolling cart with enough individually labeled bins to keep each order separated throughout the pick.
| Item | Recommendation | Required | Selection notes |
|---|---|---|---|
| Picking Cart | Picking Cart Shelving / Costco Alternative / Amazon options | ✅ | Any rolling shelves work. Costco ones are great. Picking cart used to pick orders. |
| Plastic Shelf Bins | Shelf Bins / Amazon options | ✅ | Recommended b/c ease of use, size options, clear color coding. Any alternatives work. (Look to fit 20-30 of these per picking cart). Used to store items per order in picking process. |
Packing Automation and Consumables
Add these devices when your shipping volume or packaging mix justifies automating repeat station tasks.
| Item | Recommendation | Required | Selection notes |
|---|---|---|---|
| Label Printer | Arkscan (Peel and Print Model) / Arkscan (Regular) | ✅ | Peel and present model peels the backing on the label and a packer can directly place the label on the box/mailer without added effort. Automatically printing labels. |
| Tape Dispenser | BetterPack 555e or 555es / Amazon options | ❌ | Recommend if boxes are commonly used. Automatically dispenses gummed tape. Replaces a tape gun. |
| Packing Paper Dispenser | Ranpak Paper Crumbler / Amazon options | ❌ | Recommended if shipping delicate product/small products that can shift in a box. Automatically dispenses crumbled kraft paper for use dunnage. |
Mobile Scanning
Choose a portable scanner based on the workflows, barcode formats, and operating system your team needs.
| Item | Recommendation | Required | Selection notes |
|---|---|---|---|
| Barcode Scanner | Eyoyo 1D Bluetooth Scanner | ✅ | Recommended Barcode Scanner |
| Handheld Barcode Scanner | Vanquisher Android 13 Barcode Scanner | ❌ | 5.5" touchscreen with integrated Honeywell 1D & 2D scan engine. Android 13, WiFi & 4G LTE. Mobile scanning for warehouse and logistics operations. |
Adaptive Packing Stations
These accessories support button-driven packing controls. Purchase them with the adaptive controller equipment in the Packing Stations section.
| Item | Recommendation | Required | Selection notes |
|---|---|---|---|
| Double Sided Mounting Tape | Double Sided Tape Heavy Duty (2 Rolls) | ❌ | Any variant works. Used for adaptive packing station setup. Mounting buttons to packing station surface. |
| Cable Management Clips | SOULWIT 50Pcs Self Adhesive Cable Management Clips | ❌ | Any variant works. Used for adaptive packing station setup. Routing extension cables cleanly and hidden along desk. |
| Reusable Cable Ties | 120PCS 6 Inch Reusable Cable Ties | ❌ | Any variant works. Used for adaptive packing station setup. Grouping extension cables together. |
| 3.5mm Extension Cable | Monoprice 6ft 3.5mm Stereo Plug/Jack M/F Cable | ❌ | Any variant works. Used for adaptive packing station setup. Routing buttons to controller when they don't reach. |
Labor Management Kiosk
Use a dedicated touchscreen and hands-free scanner for each shared Labor kiosk. A worker should be able to walk up, present a badge, and continue without holding the scanner or opening the on-screen keyboard. The Cybership reference build uses a fixed 10–11 inch touchscreen, presentation-style scanner, and one printed badge per worker.
| Item | Recommendation | Required | Selection Notes |
|---|---|---|---|
| Touchscreen | Elo 10-inch I-Series 5 for Android (E539154), a current 10–11 inch iPad, or Amazon options | ✅ | Use a device supported by the Cybership mobile app, keep it dedicated to Kiosk Mode, and verify reliable Wi-Fi. |
| 2D presentation scanner | Elo Edge Connect SE4720 (E384627), or Amazon options for an equivalent Bluetooth/USB HID scanner with a stand | ✅ | The scanner must read the front QR and back Code 128, behave like a keyboard, and send Enter/Return after every scan. Enable presentation, continuous-reading, or auto-sense mode. Test compatibility before buying a fleet. |
| Stand or wall mount | Stable counter, pole, wall, or VESA mount sized for the touchscreen; see Amazon options | ✅ | Place the screen at a comfortable standing height and keep the charging port accessible. Use a tamper-resistant mount in unattended areas. |
| Continuous power | Charger and cable rated for the selected touchscreen and scanner; see Amazon options | ✅ | Keep both devices powered for the full shift. Secure cables so they do not cross the scan area or become a trip hazard. Confirm the voltage, wattage, and connector required by each device before ordering. |
| Network | Stable warehouse Wi-Fi at the kiosk location; see Amazon options | ✅ | Pairing, badge validation, clock actions, job updates, and online status require network access. Test signal quality at the final mounting location. |
| ID card printer | Evolis Primacy 2 specifications and Amazon options with dual-sided printing enabled | Optional | Use a duplex CR80 printer for direct-to-card PVC badges and confirm that the listing includes the duplex module. For a lower-cost setup, use a standard duplex printer with durable cardstock, print at actual size with a long-edge flip, cut to CR80, laminate, and place the badge in a vertical holder. One shared printer can serve multiple kiosks. |
| Blank cards | CR80 PVC or composite PVC, 85.60 × 53.98 mm (3.370 × 2.125 inches), normally 0.76 mm / 30 mil; see Amazon options | Card printers only | Use material and thickness supported by the card printer. The Cybership PDF is already sized to the finished card; do not scale it. Use durable cardstock instead when following the lower-cost print-and-laminate workflow. |
| Printer ribbon and cleaning kit | Compatible dual-sided color/front and black/back ribbon plus manufacturer-approved cleaning supplies; see Amazon options | Card printers only | Match the ribbon and cleaning kit to the exact printer configuration before ordering. Keep one spare set on site. |
| Badge holder or lanyard | Clear vertical CR80 holder and breakaway warehouse lanyard; see Amazon options | Recommended | Keep both codes unobstructed and replace scratched or cloudy holders. |
If you are unsure whether a specific printer, scanner, touchscreen, or other device works with Cybership, contact Cybership Support before purchasing it. We can also help you evaluate more affordable equipment options for your setup.
"Continuous" describes how the scanner waits for a barcode; it must still submit one completed value at a time. Configure an Enter/Return suffix and disable any mode that repeatedly transmits the same stationary badge without waiting for it to leave the scan field.
Cybership authenticates workers by scanning the front QR or back Code 128 barcode. Cybership does not currently program or read NFC employee badges. Do not purchase NFC cards specifically for Cybership.
Badge Printing and Setup
Follow Barcode Authentication for CR80 printing, credential replacement, and verifying both sides. Complete the kiosk commissioning checklist before rollout.