Export Orders
Export orders to CSV for auditing, analysis, or offline review.
Export your orders to a CSV file for auditing, analysis, or offline review.
CSV Columns
| Column | Description |
|---|---|
| id | Order ID |
| order_number | Order number from sales channel |
| created_at | Date and time order was created |
| fulfillment_status | Current fulfillment status |
| payment_status | Current payment status |
| priority | Order priority (Low, Normal, High, Critical) |
| currency | Currency code (e.g., USD, CAD) |
| total_price | Total order price |
| total_tax | Total tax amount |
| total_discount | Total discount amount |
| total_shipping | Source-reported shipping total; gross before discounts and refunds for Shopify orders |
| current_shipping | Current customer-paid shipping amount; Shopify supplies the current amount after discounts and refunds, while other sources use total_shipping |
| total_outstanding | Outstanding balance |
| note | Internal order notes |
| tags | Comma-separated order tags |
| customer_name | Customer full name |
| customer_email | Customer email address |
| customer_phone | Customer phone number |
| shipping_name | Shipping address name |
| shipping_company | Shipping address company |
| shipping_address1 | Shipping address line 1 |
| shipping_address2 | Shipping address line 2 |
| shipping_city | Shipping city |
| shipping_state | Shipping state or province |
| shipping_country | Shipping country |
| shipping_zip | Shipping postal or ZIP code |
| shipping_phone | Shipping phone number |
| line_item_skus | Comma-separated SKUs of line items |
| line_item_names | Comma-separated names of line items |
| line_item_quantities | Comma-separated quantities of line items |
| shop_name | Name of the sales channel |
Export Scope
When exporting, choose which orders to include:
| Scope | Description |
|---|---|
| Selected | Only the orders you have selected |
| Current Page | All orders visible on the current page |
| Search Results | All orders matching your current search and filters |
| All | Every order accessible to your team |
Filters and search terms you have applied are respected by the export. For example, if you filter by "Unfulfilled" and export "Search Results", only unfulfilled orders are included.
How to Export
- Navigate to ShipOS → Orders (opens the Cybership dashboard in a new tab)
- Optionally apply filters or search to narrow down orders
- Optionally select specific orders using the checkboxes
- Click Export
- Choose the export scope (Selected, Current Page, Search Results, or All)
- Click Export to start
- The export processes in the background — monitor progress in real-time
- Once complete, the CSV file downloads automatically
Exports run asynchronously via a background job. You can continue working while the export processes.
Permissions
Exporting orders requires:
- Read Orders permission
- User authentication (API keys cannot trigger exports)
Each order occupies one CSV row; line-item fields contain comma-separated values. Without a shop filter, the export can include all accessible shops.
If an export fails, read the job error and retry after resolving it. Narrow the scope with filters when useful.
Related
- Orders - Order overview and statuses
- Fulfillment Orders - Warehouse-specific fulfillment tasks
- Reporting - Historical reports with charts and CSV export